• NFL
  • WNBA
  • MLB
  • MLS
  • College Football
  • Tennis
  • Golf
  • Premier League
  • La Liga
  • Liga MX

The Open Golf 2024 Round 3: Key Tee Times and Golf Model Picks

profile-img
Written by Ryan Leaver
Free Golf Picks.
Shane Lowry leads the way heading into the weekend at Royal Troon.

With the first two days of Open Championship complete, some big names have been cut. But it's the guys below who are still in with a chance that you may be looking to bet on.

Every player teeing off after 8am is listed below, with our famous golf predictions used in conjunction with the updated tee timesto give you the info you need.

To continue to see updated win probabilities before each round of every tournament, sign up to Dimers Pro for less than $1 a day!

Scottie Scheffler Odds.Scottie Scheffler is the second-most likely winner after two days at Royal Troon, according to Dimers.

British Open Round 3 Tee Times

The probabilities you see here are their pre-round 3 chances to win.

  • 1:10pm BST / 8:10am ET: Jordan Spieth (+3, 0.1%) / Sam Burns (+3, 0.1%)
  • 1:20pm BST / 8:20am ET: Padraig Harrington (+3, <0.1%) / Eric Cole (+3, <0.1%)
  • 1:30pm BST / 8:30am ET: Adrian Meronk (+3, <0.1%) / Minkyu Kim (+2, 0.0%)
  • 1:40pm BST / 8:40am ET: Matthieu Pavon (+2, <0.1%) / Russell Henley (+2, 0.5%)
  • 1:50pm BST / 8:50am ET: Nicolai Hojgaard (+2, 0.1%) / Alex Noren (+2, 0.2%)
  • 2:00pm BST / 9:00am ET: Jeung-Hun Wang (+2, 0.0%) / Tom Hoge (+2, 0.3%)
  • 2:10pm BST / 9:10am ET: Sepp Straka (+2, 0.2%) / Gary Woodland (+2, <0.1%)
  • 2:20pm BST / 9:20am ET: Marcel Siem (+2, <0.1%) / Jon Rahm (+1, 1.3%)
  • 2:35pm BST / 9:35am ET: Mackenzie Hughes (+1, 0.3%) / Collin Morikawa (+1, 2.5%)
  • 2:45pm BST / 9:45am ET: Brooks Koepka (+1, 0.7%) / Dustin Johnson (+1, 0.2%)
  • 2:55pm BST / 9:55am ET: Joaquin Niemann (E, 1.3%) / Matthew Jordan (E, 0.1%)
  • 3:05pm BST / 10:05am ET: Patrick Cantlay (-1, 4.0%) / Xander Schauffele (-1, 10.5%)
  • 3:15pm BST / 10:15am ET: Jason Day (-1, 1.6%) / Corey Conners (-1, 3.8%)
  • 3:25pm BST / 10:25am ET: Scottie Scheffler (-2, 24.8%) / Dean Burmester (-2, 1.6%)
  • 3:35pm BST / 10:35am ET: Billy Horschel (-2, 2.7%) / Justin Rose (-5, 5.8%)
  • 3:45pm BST / 10:45am ET: Daniel Brown (-5, 2.0%) / Shane Lowry (-7, 34.6%)

Bet on The Open this weekend

To make the most of the final men's major of the year, check out the latest Bet365 Bonus Code. By signing up with the code DIMERS, you will unlock the choice of two incredible new user offers.

profile-img
Written by
Ryan Leaver
Senior Sports and Sports Betting Editor

Ryan Leaver is a seasoned sports betting expert specializing in NBA, NFL, college football, college basketball, and soccer, offering detailed game previews, best bets, props, and futures articles.

Related Articles

More Articles
Loading...
Loading...
More from Dimers
About Dimers
icon 22,000+
Events covered per year
icon 10,000,000+
Users
Our partners
FanDuelDraftKingsBetMGMbet365