Build your own powerful sports betting solution
API Solutions
Data & Coverage
Sport | Market Types Available | Events per year (approx) |
---|---|---|
NBA | Major pre-game, in-game, futures and props | 1,342 |
WNBA | Major pre-game, futures and props | 255 |
NFL | Major pre-game, in-game, futures and props | 310 |
MLB | Major pre-game, in-game, futures and props | 2,359 |
College Football | Major pre-game, in-game, futures and props | 922 |
College Basketball | Major pre-game, in-game, futures and props | 5,294 |
NHL | Major pre-game, in-game, futures and props | 1,502 |
Tennis: ATP, WTA & Grand Slams | Major pre-match, in-game and futures | 3,706 |
Golf PGA Tour | Top 20, 10, 5 Winner, H2H Match-Up and 3 Ball | 42 |
Major League Soccer | Major pre-game, in-game and futures | 490 |
Premier League Soccer | Major pre-game, in-game and futures | 361 |
La Liga Soccer | Major pre-game, in-game and futures | 348 |
Liga MX Soccer | Major pre-game, in-game and futures | 239 |
Major Soccer Tournaments | Major pre-game, in-game and futures. Player Props available for World Cup. | 239 |
Australian Rules | Major pre-game, player props and futures | 205 |
National Rugby League | Major pre-game, in-game, player props and futures | 201 |
Other Solutions
Choose a Plan That Works For You
- Predictions for up to 20k events/year
- Pre-game predictions for major markets
- In-game predictions available
- Updates every 15 minutes
- 6 widget types to choose from
- Your branding and styling
- Easily embeddable
- Dynamically updating
Custom Solutions
Contact Us
By submitting this form, I confirm that I have read and understood the Privacy Statement.