MLB - More Betting
Home Run Cheat Sheet - HR Data, Stats, Matchups and More - Tuesday, August 1
Welcome to the Home Run Cheat Sheet! If you’re a regular Dimers user, you know there’s not much more we love to bet on than home runs, especially in the dog days of summer dominated by baseball. We use our cutting-edge predictive analytics machine to find both the best value and most likely home run hitters on any given day. Powered by our A.I. models, we run 1000s of simulations on every game in every slate to find out when the sportsbooks are wrong and how you can use that to your advantage to turn a long-term profit.
However, even though we love our DimersBOT, a savvy bettor has no shortage of tools in their arsenal and knows that the more resources and data you can use to back up your bets, the stronger they’ll be. While nothing is ever a guarantee in sports betting, you’ll find yourself hitting your wagers more often than not when making full use of the resources available to you. Hopefully, this article will give you a little insight into how we arrive at our final decisions when putting together our HR Round Robins and two-leg HR Parlays.
RELATED: Our Best Bets for MLB and MLS, Every Single Day
First things first, especially if you are a new bettor, is to check out our revamped Best Sportsbooks page. Here you’ll find not only every sportsbook available to you in your state but also the best promo offers available from each as well as our review for any given book. Having multiple books is a major tool to keep in your pocket as you will always be able to get the best price and make use of the daily promos available. This is crucial to turning a long-term profit.
BetMGM has one of the best promos out there for new users, giving them up to $1,000 back on their first bet if it loses, a great way to build your bankroll on a new book. Already have BetMGM? Check out our Best Sportsbooks to see what else you can capitalize on.
Home Run Cheat Sheet
For ease of use, this article will be broken into four main sections as follows:
- Today’s Starting Pitchers who have allowed the most HR
- Hot hitters – most HR over last X games
- The five worst bullpens in terms of HR allowed
- Historical matchups – the hitters with the best HR history
Be sure to cross-reference these lists with our Best Home Run Props that continuously update throughout the day!
MORE: Best Bets Today in All Sports - Tuesday, August 1
🎯 Dinger Targets
Today’s starting pitchers who have given up the most home runs this season. Based on scheduled starters and subject to change.
PITCHER | OPPONENT | HR ALLOWED | IP | HR/9 |
L. Lynn (LAD) | OAK Athletics | 28 | 119.2 | 2.11 |
Z. Greinke (KC) | NY Mets | 20 | 101.2 | 1.77 |
A. Heaney (TEX) | CHI White Sox | 19 | 101.1 | 1.69 |
F. Peralta (MIL) | WSH Nationals | 18 | 109 | 1.48 |
S. Strider (ATL) | LA Angels | 18 | 123 | 1.31 |
P. Lopez (MIN) | STL Cardinals | 17 | 128.2 | 1.19 |
J. Gray (WSH) | MIL Brewers | 15 | 118.1 | 1.14 |
S. Alcantara (MIA) | PHI Phillies | 14 | 135.1 | 0.93 |
B. Bello (BOS) | SEA Mariners | 14 | 96 | 1.31 |
Z. Gallen (ARI) | SF Giants | 14 | 136.2 | 0.92 |
B. Lively (CIN) | CHI Cubs | 13 | 67 | 1.74 |
B. Miller (SEA) | BOS Red Sox | 11 | 75 | 1.32 |
J. Oviedo (PIT) | DET Tigers | 13 | 117.1 | 0.99 |
Z. Eflin (TB) | NY Yankees | 11 | 116.1 | 0.85 |
F. Valdez (HOU) | CLE Guardians | 11 | 126 | 0.78 |
K. Bradish (BAL) | TOR Blue Jays | 10 | 104 | 0.86 |
P. Lambert (COL) | SD Padres | 9 | 45.1 | 1.79 |
R. Suarez (PHI) | MIA Marlins | 8 | 79 | 0.91 |
A. Cobb (SF) | ARI D-Backs | 8 | 106 | 0.67 |
M. Manning (DET) | PIT Pirates | 7 | 41.2 | 1.52 |
P. Sandoval (LAA) | ATL Braves | 7 | 98 | 0.64 |
J. Steele (CHC) | CIN Reds | 7 | 109.2 | 0.57 |
J. Scholtens (CHW) | TEX Rangers | 5 | 38 | 1.18 |
C. Rodon (NYY) | TB Rays | 4 | 20.1 | 1.79 |
G. Williams (CLE) | HOU Astros | 4 | 37.2 | 0.96 |
J. Quintana (NYM) | KC Royals | 0 | 11 | 0.0 |
H. Jin-Ryu (TOR) | BAL Orioles | *first start* | - | - |
TBD (STL) | MIN Twins | |||
TBD (SD) | COL Rockies | |||
TBD (OAK) | LA Dodgers |
MORE: MLB Game-By-Game Predictions
🔥 Hot Hitters
These hitters have mashed a notable amount of home runs in recent weeks.
Batter | Timeframe (last # of days) | HR |
M. Machado (SD) | Last 30 | 9 |
M. Muncy (LAD) | Last 30 | 9 |
S. Ohtani (LAA) |
Last 30 | 9 |
C. Bellinger (CHI) |
Last 30 | 8 |
A. Riley (ATL) | Last 15 | 8 |
M. Olson (ATL) | Last 15 | 6 |
W. Flores (SF) | Last 15 | 5 |
A. Bregman (HOU) | Last 15 | 5 |
B. Lowe (TB) | Last 15 | 5 |
P. Alonso (NYM) | Last 7 | 4 |
J. Burger (CHW) | Last 7 | 4 |
M. Ozuna (ATL) | Last 7 | 4 |
J. Ramirez (CLE) | Last 7 | 4 |
M. Wallner (MIN) | Last 7 | 4 |
💥 Down Bad Bullpens
Starting pitcher yanked early or threw a gem? Not to worry, these bullpens give up plenty of late-game dingers!
TEAM | RANK | HR ALLOWED |
WSH Nationals | 1st | 60 |
OAK Athletics | 2nd | 58 |
DET Tigers | 3rd | 54 |
TB Rays | 4th | 53 |
CHI White Sox | 5th | 51 |
MORE: Today's Hottest MLB Trends
🤝 Hello, Old Friend
These hitters have some reliable history against the starter they’ll be facing. Players with just one home run will require a minimum of 10 PAs and .250 batting average unless otherwise noted. Sample sizes will vary.
Batter | Opposing Pitcher | Plate Appearances | HR | AVG |
E. Andrus (CHW) | A. Heaney (TEX) | 32 | 3 | .290 |
J. Soler (MIA) | R. Suarez (PHI) | 8 | 2 | .333 |
R. McMahon (COL) | J. Musgrove (SD) | 18 | 2 | .286 |
S. Brown (OAK) | L. Lynn (LAD) | 11 | 2 | .364 |
B. Bichette (TOR) | K. Bradish (BAL) | 16 | 2 | .333 |
J. Realmuto (PHI) | S. Alcantara (MIA) | 36 | 2 | .296 |
S. Perez (KC) | J. Quintana (NYM) | 69 | 2 | .288 |
C. Walker (ARI) | A. Cobb (SF) | 20 | 1 | .412 |
A. Hicks (BAL) | H. Jin-Ryu (TOR) | 12 | 1 | .364 |
M. Conforto (SF) | Z. Gallen (ARI) | 12 | 1 | .400 |
A. Hays (BAL) | H. Jin-Ryu (TOR) | 17 | 1 | .333 |
A. Santander (BAL) | H. Jin-Ryu (TOR) | 17 | 1 | .333 |
V. Guerrero Jr. (TOR) | K. Bradish (BAL) | 17 | 1 | .333 |
J. Ramirez (CLE) | F. Valdez (HOU) | 10 | 1 | .500 |
G. Springer (TOR) | K. Bradish (BAL) | 14 | 1 | .500 |
B. Harper (PHI) | S. Alcantara (MIA) | 46 | 1 | .306 |
T. Turner (PHI) | S. Alcantara (MIA) | 34 | 1 | .394 |
*Potential starters not yet confirmed
Now, we know you probably already have an account with one of the leading sportsbooks here in the US, but it definitely pays to have more than one funded account.
Find out which books are best, who has the best new customer offer, and how you can secure better odds and lines for all of your bets, in Dimers' Best US Sportsbooks and Betting Sites section.
Enjoy gambling responsibly. Treat it as entertainment, not a way to make money and only gamble with funds you can afford to lose. Know when to stop and seek support if needed. Remember, gambling should be a fun and enjoyable experience. If you or someone you know has a gambling problem, crisis counseling and referral services can be accessed by calling 1-800-GAMBLER.