MLB - More Betting
Home Run Cheat Sheet - HR Data, Stats, Matchups and More - Saturday, September 23
Welcome to the Home Run Cheat Sheet! If you’re a regular Dimers user, you know there’s not much more we love to bet on than home runs, especially in the dog days of summer dominated by baseball. We use our cutting-edge predictive analytics machine combined with strong MLB betting trends to find both the best value and most likely home run hitters on any given day. Powered by our A.I. models, we run 1000s of simulations on every game in every slate to find out when the sportsbooks are wrong and how you can use that to your advantage to turn a long-term profit. You can find all of our home run props with an edge in our best MLB props today section.
However, even though we love our DimersBOT, a savvy bettor has no shortage of tools in their arsenal and knows that the more resources and data you can use to back up your bets, the stronger they’ll be. While nothing is ever a guarantee in sports betting, you’ll find yourself hitting your wagers more often than not when making full use of the resources available to you. Hopefully, this article will give you a little insight into how we arrive at our final decisions when putting together our HR Round Robins and two-leg HR parlay picks.
Check out our Best Bets for MLB and MLS, every single day!
Now, you should know that it definitely pays to have more than one funded US Sportsbook account when betting on sports.
For example, did you know that new users at bet365 can get $365 in bonuses with just their first $1 bet? That's easily one of the best promos to take advantage of when betting on sports this fall, and you can cash in from now until September 28th.
Home Run Cheat Sheet
For ease of use, this article will be broken into four main sections as follows:
- Today’s Starting Pitchers and their HR allowed data
- Hot hitters – most HR over last # of days
- The worst bullpens in terms of HR allowed
- Historical matchups – the hitters with the best HR and batting history
Be sure to cross-reference these lists with our MLB prop bets which continuously update throughout the day, as well as our Best Bets Today in All Sports for Saturday, September 23.
🎯 Dinger Targets
Today’s starting pitchers with their total home runs and home runs per 9 allowed this season. Based on scheduled starters and subject to change.
PITCHER | OPPONENT | HR ALLOWED | IP | HR/9 |
C. Flexen (COL) | CHI Cubs | 23 | 91.1 | 2.27 |
R. Stripling (SF) *tentative* | LA Dodgers | 20 | 81.2 | 2.22 |
J. Lyles (KC) *tentative* | HOU Astros | 38 | 166.2 | 2.06 |
J. Means (BAL) | CLE Guardians | 2 | 10.0 | 1.80 |
J. Woodford (STL) | SD Padres | 8 | 42.1 | 1.71 |
B. Falter (PIT) | CIN Reds | 14 | 78.2 | 1.61 |
N. Pivetta (BOS) | CHI White Sox | 23 | 128.2 | 1.61 |
Z. Littell (TB) | TOR Blue Jays | 13 | 83.0 | 1.41 |
L. Gilbert (SEA) | TEX Rangers | 27 | 179.0 | 1.36 |
C. Kershaw (LAD) | SF Giants | 18 | 121.1 | 1.34 |
J. France (HOU) | KC Royals | 19 | 131.1 | 1.30 |
K. Rosenberg (LAA) *AAA* | MIN Twins | 14 | 100.0 | 1.26 |
H. Ryu (TOR) | TB Rays | 6 | 44.2 | 1.22 |
J. Luzardo (MIA) | MIL Brewers | 22 | 166.1 | 1.19 |
B. Woodruff (MIL) | MIA Marlins | 8 | 62.0 | 1.16 |
N. Martinez (SD) | STL Cardinals | 12 | 101.1 | 1.07 |
D. Cease (CWS) | BOS Red Sox | 19 | 165.0 | 1.04 |
C. Quantrill (CLE) | BAL Orioles | 10 | 90.2 | 1.00 |
Z. Wheeler (PHI) | NY Mets | 20 | 181.0 | 0.99 |
J. Montgomery (TEX) | SEA Mariners | 17 | 175.2 | 0.87 |
C. Phillips (CIN) *AAA* | PIT Pirates | 10 | 105.0 | 0.86 |
M. Stroman (CHC) | COL Rockies | 8 | 131.2 | 0.55 |
J. Boyle (OAK) *AAA* | DET Tigers | 7 | 117.1 | 0.54 |
S. Gray (MIN) | LA Angels | 7 | 174.0 | 0.36 |
J. Quintana (NYM) | PHI Phillies | 2 | 65.2 | 0.28 |
DET - TBD | OAK Athletics | - | - | - |
MORE: MLB Game-By-Game Predictions
🔥 Hot Hitters
These hitters have mashed a notable amount of home runs in recent weeks.
BATTER | TIMEFRAME (LAST # OF DAYS) | HR |
R. Acuna Jr. (ATL) | Last 30 | 12 |
K. Schwarber (PHI) | Last 30 | 11 |
T. Turner (PHI) | Last 30 | 11 |
R. Lewis (MIN) | Last 30 | 10 |
M. Olson (ATL) | Last 30 | 10 |
J. Rodriguez (SEA) | Last 30 | 10 |
Corey Seager (TEX) | Last 30 | 9 |
L. O'Hoppe (LAA) | Last 15 | 6 |
S Langliers (OAK) | Last 15 | 5 |
N. Castellanos (PHI) | Last 7 | 4 |
J. Martinez (LAD) | Last 7 | 4 |
B. Rooker (OAK) | Last 7 | 4 |
💥 Down Bad Bullpens
Starting pitcher yanked early or threw a gem? Not to worry, these bullpens give up plenty of late-game dingers!
TEAM | RANK | HR ALLOWED |
WSH Nationals | 1st | 90 |
TEX Rangers | 2nd | 83 |
OAK Athletics | 3rd | 81 |
DET Tigers | 4th | 79 |
BOS Red Sox | 5th | 78 |
KC Royals | T-6th | 77 |
CHI White Sox | T-6th | 77 |
MORE: Today's Hottest MLB Trends
🤝 Hello, Old Friend
These hitters have some reliable history against the starter they’ll be facing. Players with just one home run will typically require a minimum of 10 PAs and a .250 batting average unless otherwise noted. Sample sizes will vary.
BATTER | OPP. PITCHER | PLATE APPEARANCES | HR | AVG |
J. Davis (SF) | C. Kershaw (LAD) | 14 | 3 | .385 |
A. Slater (SF) | C. Kershaw (LAD) | 22 | 3 | .273 |
A. Pollock (SF) | C. Kershaw (LAD) | 51 | 2 | .192 |
C. McCormick (HOU) | J. Lyles (KC) | 10 | 2 | .500 |
J. Altuve (HOU) | J. Lyles (KC) | 19 | 2 | .412 |
N. Castellanos (PHI) | J. Quintana (NYM) | 44 | 2 | .262 |
J. Martinez (LAD) | R. Stripling (SF) | 18 | 1 | .222 |
A. Bregman (HOU) | J. Lyles (KC) | 18 | 1 | .267 |
M. Yastrzemski (SF) | C. Kershaw (LAD) | 14 | 1 | .286 |
F. Freeman (LAD) | R. Stripling (SF) | 15 | 1 | .286 |
J. Soler (MIA) | B. Woodruff (MIL) | 12 | 1 | .333 |
C. Cron (LAA) | S. Gray (MIN) | 24 | 1 | .217 |
J. Heim (TEX) | L. Gilbert (SEA) | 17 | 1 | .313 |
E. Hernandez (LAD) | R. Stripling (SF) | 14 | 1 | .357 |
F. Lindor (NYM) | Z. Wheeler (PHI) | 27 | 1 | .269 |
W. Flores (SF) | C. Kershaw (LAD) | 40 | 1 | .237 |
B. Nimmo (NYM) | Z. Wheeler (PHI) | 37 | 1 | .306 |
*Designates potential starters not yet confirmed
Dimers' 👉 Best US Betting Sites 👈
Enjoy gambling responsibly. Treat it as entertainment, not a way to make money and only gamble with funds you can afford to lose. Know when to stop and seek support if needed. Remember, gambling should be a fun and enjoyable experience. If you or someone you know has a gambling problem, crisis counseling and referral services can be accessed by calling 1-800-GAMBLER.