MLB - More Betting
2024 MLB Win Totals: Our Projections and Best Over, Under Bets
The best part about spring is nearly here. The exhibitions are underway, Spring Training is rolling and MLB is ready for its first pitch of the 2024 season. After the Texas Rangers' World Series, disappointing playoff exits for the Atlanta Braves and Los Angeles Dodgers, and plenty more thrilling storylines last year, what’s in store for this upcoming season?
As always, Dimers will be by your side for every minute of the action with our World Series Odds, our best MLB bets today, home run props and so much more. There’s nothing we love more than betting on sports and we’re here to guide you through this season with all of our sports picks.
Today, we’re looking at some MLB futures odds, particularly in the Team Win Totals market. Using our A.I. model’s cutting-edge predictive power, we’ll compare our in-house projections to the lines on the books to find some value before the season gets underway and the hierarchy of the MLB landscape takes shape.
Before you invest in any of these wagers, you should make sure you have access to the best U.S. Sportsbooks available in your state. There are always exclusive signup offers and weekly promotions available that are important to capitalize on, like Fanatics' 10-Day 100% Bet Match or BetMGM's $150 Bonus Bet offer.
💥 Dimers Tech Upgrade!
Starting March 11, Dimers entered a new phase of sports betting.
For more than three years, we've provided you with free access to world-class sports betting technology since August 1, 2020.
With advancements in technology, Dimers is now a subscription service. Choose your plan – $9.99/week, $24.99/month, or $249.99/year – and unlock the power of AI and innovation with Dimers Pro. Subscribe now!
Analyzing 2024 MLB Win Totals
As the league with the longest regular season in terms of the number of games played, betting on MLB win totals is truly a test of patience and an eye for longevity. You have to be able to project the full season, account for the ebbs and flows of a nearly 7-month campaign and get a little lucky on top of that.
For this analysis, we’ll be using the lines and odds available on DraftKings, where you can get yourself $150 in bonus bets this season, all for betting just your first $5.
If you don’t have DraftKings Sportsbook in your state, be sure to compare the lines on the best books available to you in our Best Sports Betting Sites section to maximize your value!
2024 MLB Win Total Projections
In tandem with our MLB Futures projections, our supremely talented data team has run a win totals projection model, both identifying the max and min result for each team, and presenting us with their mean (average) win total.
We can then compare those numbers to what's on the books and see which teams are most projected to clear their set line, or fall short of expectations in 2024.
Have a look at our full results below, along with each team's odds to have the best record (most wins) for an additional reference point:
*Note: The Yankees are off the board as starting pitcher Gerrit Cole undergoes MRI testing
TEAM | WIN TOTAL PROJECTION | BOOK LINE | WINS +/- | OVER ODDS | UNDER ODDS | BEST RECORD ODDS |
Atlanta Braves | 107.9 | 101.5 | +6.4 | +100 | -120 | +300 |
Houston Astros | 92.2 | 92.5 | -0.3 | -115 | -105 | +700 |
Los Angeles Dodgers | 91.8 | 103.5 | -11.7 | -110 | -110 | +180 |
Boston Red Sox | 89.9 | 77.5 | +12.4 | -105 | -115 | +9000 |
Miami Marlins | 88.0 | 78.5 | +9.5 | -115 | -105 | +9000 |
New York Yankees | 86.9 | N/A | N/A | N/A | N/A | N/A |
St. Louis Cardinals | 85.3 | 84.5 | 0.8 | -115 | -105 | +5000 |
Texas Rangers | 84.8 | 89.5 | -4.7 | -105 | -115 | +1300 |
New York Mets | 84.6 | 81.5 | +3.1 | -110 | -110 | +8000 |
Arizona Diamondbacks | 84.3 | 83.5 | +0.8 | -120 | +100 | +5000 |
Cleveland Guardians | 83.6 | 79.5 | +4.1 | -120 | +100 | +12000 |
Baltimore Orioles | 82.3 | 90.5 | -8.2 | -110 | -110 | +1300 |
Philadelphia Phillies | 81.7 | 90.5 | -8.8 | +100 | -120 | +1500 |
San Francisco Giants | 80.9 | 81.5 | -0.6 | -105 | -115 | +8000 |
Chicago Cubs | 80.0 | 84.5 | -4.5 | -115 | -105 | +3500 |
Los Angeles Angels | 79.6 | 72.5 | +7.1 | -105 | -115 | +40000 |
Cincinnati Reds | 79.2 | 81.5 | -2.3 | -115 | -105 | +9000 |
Tampa Bay Rays | 78.4 | 84.5 | -8.1 | -105 | -115 | +5000 |
Toronto Blue Jays | 78.0 | 86.5 | -8.5 | -120 | +100 | +2800 |
Chicago White Sox | 77.9 | 73.5 | +4.4 | -20 | +100 | +50000 |
Kansas City Royals | 77.8 | 86.5 | -8.7 | -120 | -110 | +20000 |
Minnesota Twins | 77.6 | 86.5 | -8.9 | -115 | -105 | +2500 |
San Diego Padres | 76.0 | 81.5 | -5.5 | -110 | -110 | +12000 |
Seattle Mariners | 75.8 | 87.5 | -11.7 | +100 | -120 | +2000 |
Detroit Tigers | 75.2 | 80.5 | -5.3 | -115 | -105 | +10000 |
Pittsburgh Pirates | 75.0 | 74.5 | +0.5 | -115 | -105 | +30000 |
Oakland Athletics | 69.8 | 56.5 | +13.3 | -120 | +100 | +50000 |
Washington Nationals | 69.8 | 66.5 | +3.3 | +100 | -120 | +50000 |
Milwaukee Brewers | 69.6 | 77.5 | -7.9 | -115 | -105 | +50000 |
Colorado Rockies | 66.2 | 60.5 | +5.7 | +100 | -120 | +50000 |
*Sorted by Wins - Highest to Lowest*
Responsible Gambling
Please remember to enjoy gambling responsibly. Responsible gambling means setting limits, staying in control, and understanding that luck is just part of the game. Make informed choices, set a budget, and know when to take a break. If you or someone you know has a gambling problem, crisis counseling and referral services can be accessed by calling 1-800-GAMBLER.