MLB - Predictions
Blue Jays vs. Brewers Prediction, Picks and Odds
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Blue Jays | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 7 | 1 |
Brewers | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | X | 5 | 11 | 0 |
No. | Player | Pos | AB | R | H | RBI | HR | BB | SO | AVG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | S. Horwitz | 1B | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 0.5 | 1.000 |
2 | D. Schneider | LF | 4 | 2 | 2 | 1 | 1 | 0 | 1 | 0.5 | 1.750 |
3 | B. Bichette | SS | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0.25 | 0.500 |
4 | D. Jansen | DH | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.500 |
5 | G. Springer | RF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0.000 |
6 | A. Kirk | C | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0.000 |
7 | V. Guerrero | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
8 | I. Kiner-Falefa | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.000 |
9 | E. Clement | 3B | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0.667 | 1.667 |
No. | Player | Pos | AB | R | H | RBI | HR | BB | SO | AVG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | B. Turang | 2B | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0.2 | 0.400 |
2 | W. Contreras | C | 5 | 1 | 1 | 1 | 0 | 0 | 1 | 0.2 | 0.400 |
3 | C. Yelich | DH | 4 | 1 | 3 | 1 | 0 | 1 | 1 | 0.75 | 1.550 |
4 | W. Adames | SS | 4 | 1 | 1 | 2 | 1 | 1 | 0 | 0.25 | 1.400 |
5 | S. Frelick | RF | 3 | 0 | 2 | 0 | 0 | 1 | 1 | 0.667 | 1.417 |
6 | J. Bauers | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0.25 | 0.500 |
7 | J. Chourio | LF | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0.5 | 1.000 |
8 | O. Dunn | 3B | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0.333 |
9 | B. Perkins | CF | 3 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0.250 |
Best Sportsbook Promotions
Why Join Multiple Sportsbooks?Blue Jays vs. Brewers: Detailed Breakdown
Matchup Overview
- Teams: Blue Jays vs. Brewers
- Date: Wednesday, June 12, 2024
- Time: 2:10 PM ET
- Venue: American Family Field
Current Betting Odds
- Spread: Brewers favored at undefined
- Total (Over/Under): 9
- Moneyline Odds: Blue Jays +108, Brewers -125
Dimers' Win Probabilities
- Blue Jays: 47%
- Brewers: 53%
Dimers.com's predictive model, renowned for its accuracy, assesses each team's chances by simulating the outcome of the game 10,000 times. This method provides a precise and unbiased view.
Our Prediction: Who Wins?
After extensive simulations, our model gives the Blue Jays a win probability of 47%, while the Brewers have a win probability of 53%. Discover the best spread, over/under, and moneyline odds for the game on this page.
Summary
According to our analysis, the Brewers are more likely to beat the Blue Jays in the MLB game at American Family Field on Wednesday. Discover the best spread, over/under and moneyline odds, picks and probabilities for the game on this page.
Our Blue Jays vs. Brewers predictions, based on sophisticated simulations and current data, guide you in making informed decisions. Remember to bet responsibly and within your financial limits.
For additional resources and advice on responsible gambling, please call 1-800-GAMBLER.
When you click or tap on a link on Dimers that goes to a third-party website that we have a commercial relationship with (such as a sportsbook), we may receive a referral fee.
For further insights, explore our expert MLB predictions and the best MLB bets today, while our in-depth analysis includes MLB props, MLB futures, MLB odds, and the latest MLB news.