MLB - Predictions
Athletics vs. Cubs Prediction, Picks and Odds
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Athletics | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 9 | 0 |
Cubs | 1 | 5 | 2 | 1 | 0 | 0 | 0 | 0 | X | 9 | 18 | 0 |
No. | Player | Pos | AB | R | H | RBI | HR | BB | SO | AVG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | J. Wilson | SS | 4 | 1 | 2 | 0 | 0 | 1 | 0 | 0.5 | 1.600 |
2 | B. Rooker | DH | 5 | 1 | 2 | 2 | 1 | 0 | 1 | 0.4 | 1.400 |
3 | K. McCann | C | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.000 |
4 | N. Allen | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
5 | R. Noda | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
6 | D. Cameron | CF | 4 | 0 | 1 | 0 | 0 | 0 | 3 | 0.25 | 0.500 |
7 | T. Soderstrom | 1B | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0.5 | 1.000 |
8 | T. Nevin | LF | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0.250 |
9 | M. Schuemann | 3B | 3 | 0 | 1 | 0 | 0 | 1 | 1 | 0.333 | 0.833 |
No. | Player | Pos | AB | R | H | RBI | HR | BB | SO | AVG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | I. Happ | LF | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 0.2 | 0.400 |
2 | D. Swanson | SS | 5 | 1 | 2 | 4 | 1 | 0 | 1 | 0.4 | 1.400 |
3 | S. Suzuki | DH | 5 | 1 | 3 | 0 | 0 | 0 | 0 | 0.6 | 1.200 |
4 | C. Bellinger | RF | 5 | 1 | 2 | 0 | 0 | 0 | 1 | 0.4 | 1.200 |
5 | I. Paredes | 3B | 4 | 0 | 3 | 2 | 0 | 0 | 0 | 0.75 | 1.500 |
6 | M. Busch | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0.000 |
7 | N. Hoerner | 2B | 3 | 2 | 2 | 0 | 0 | 1 | 0 | 0.667 | 1.417 |
8 | P. Crow-Armstrong | CF | 4 | 2 | 2 | 0 | 0 | 0 | 1 | 0.5 | 1.250 |
9 | M. Amaya | C | 4 | 1 | 3 | 2 | 0 | 0 | 0 | 0.75 | 2.000 |
Best Sportsbook Promotions
Why Join Multiple Sportsbooks?Athletics vs. Cubs: Detailed Breakdown
Matchup Overview
- Teams: Athletics vs. Cubs
- Date: Monday, September 16, 2024
- Time: 7:40 PM ET
- Venue: Wrigley Field
Current Betting Odds
- Spread: Cubs favored at -1.5
- Total (Over/Under): 8
- Moneyline Odds: Athletics +170, Cubs -198
Dimers' Win Probabilities
- Athletics: 34%
- Cubs: 66%
Dimers.com's predictive model, renowned for its accuracy, assesses each team's chances by simulating the outcome of the game 10,000 times. This method provides a precise and unbiased view.
Our Prediction: Who Wins?
After extensive simulations, our model gives the Athletics a win probability of 34%, while the Cubs have a win probability of 66%. Discover the best spread, over/under, and moneyline odds for the game on this page.
Summary
According to our analysis, the Cubs are more likely to beat the Athletics in the MLB game at Wrigley Field on Monday. Discover the best spread, over/under and moneyline odds, picks and probabilities for the game on this page.
Our Athletics vs. Cubs predictions, based on sophisticated simulations and current data, guide you in making informed decisions. Remember to bet responsibly and within your financial limits.
For additional resources and advice on responsible gambling, please call 1-800-GAMBLER.
When you click or tap on a link on Dimers that goes to a third-party website that we have a commercial relationship with (such as a sportsbook), we may receive a referral fee.
For further insights, explore our expert MLB predictions and the best MLB bets today, while our in-depth analysis includes MLB props, MLB futures, MLB odds, and the latest MLB news.