MLB - Predictions
Brewers vs. Guardians Prediction, Picks and Odds
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Brewers | 1 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 1 | 7 | 10 | 0 |
Guardians | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 6 | 0 |
No. | Player | Pos | AB | R | H | RBI | HR | BB | SO | AVG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | C. Yelich | LF | 5 | 0 | 1 | 1 | 0 | 0 | 2 | 0.2 | 0.400 |
2 | W. Contreras | C | 4 | 2 | 2 | 0 | 0 | 1 | 0 | 0.5 | 1.350 |
3 | R. Tellez | 1B | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 0.2 | 0.600 |
4 | W. Adames | SS | 5 | 2 | 4 | 5 | 2 | 0 | 1 | 0.8 | 3.000 |
5 | O. Miller | DH | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
6 | B. Anderson | 3B | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0.250 |
7 | B. Perkins | RF | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0.5 | 1.000 |
8 | L. Urías | 2B | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0.250 |
9 | J. Wiemer | CF | 3 | 0 | 1 | 1 | 0 | 1 | 1 | 0.333 | 0.833 |
No. | Player | Pos | AB | R | H | RBI | HR | BB | SO | AVG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | S. Kwan | LF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0.25 | 0.500 |
2 | A. Rosario | SS | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0.25 | 0.500 |
3 | J. Ramírez | 3B | 4 | 1 | 1 | 1 | 1 | 0 | 0 | 0.25 | 1.250 |
4 | J. Naylor | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0.25 | 0.750 |
5 | J. Bell | DH | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0.000 |
6 | T. Freeman | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
7 | G. Arias | RF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0.000 |
8 | M. Straw | CF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.000 |
9 | D. Fry | C | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2.000 |
Best Sportsbook Promotions
Why Join Multiple Sportsbooks?Brewers vs. Guardians: Detailed Breakdown
Matchup Overview
- Teams: Brewers vs. Guardians
- Date: Friday, June 23, 2023
- Time: 7:10 PM ET
- Venue: Progressive Field
Current Betting Odds
- Spread: Guardians favored at -1.5
- Total (Over/Under): 7.5
- Moneyline Odds: Brewers +116, Guardians -130
Dimers' Win Probabilities
- Brewers: 50%
- Guardians: 50%
Dimers.com's predictive model, renowned for its accuracy, assesses each team's chances by simulating the outcome of the game 10,000 times. This method provides a precise and unbiased view.
Our Prediction: Who Wins?
After extensive simulations, our model gives the Brewers a win probability of 50%, while the Guardians have a win probability of 50%. Discover the best spread, over/under, and moneyline odds for the game on this page.
Summary
According to our analysis, the Brewers are more likely to beat the Guardians in the MLB game at Progressive Field on Friday. Discover the best spread, over/under and moneyline odds, picks and probabilities for the game on this page.
Our Brewers vs. Guardians predictions, based on sophisticated simulations and current data, guide you in making informed decisions. Remember to bet responsibly and within your financial limits.
For additional resources and advice on responsible gambling, please call 1-800-GAMBLER.
When you click or tap on a link on Dimers that goes to a third-party website that we have a commercial relationship with (such as a sportsbook), we may receive a referral fee.
For further insights, explore our expert MLB predictions and the best MLB bets today, while our in-depth analysis includes MLB props, MLB futures, MLB odds, and the latest MLB news.