MLB - Predictions
Athletics vs. Cardinals Prediction, Picks and Odds
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Athletics | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 6 | 0 |
Cardinals | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | X | 6 | 14 | 0 |
No. | Player | Pos | AB | R | H | RBI | HR | BB | SO | AVG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | T. Kemp | LF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
2 | Z. Gelof | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.250 |
3 | B. Rooker | DH | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0.5 | 1.000 |
4 | C. Pérez | 1B | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2.000 |
5 | J. Diaz | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.000 |
6 | T. Soderstrom | C | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0.25 | 0.500 |
7 | L. Butler | CF | 4 | 1 | 1 | 2 | 1 | 0 | 1 | 0.25 | 1.250 |
8 | N. Allen | SS | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.250 |
9 | E. Ruiz | RF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0.5 | 1.667 |
No. | Player | Pos | AB | R | H | RBI | HR | BB | SO | AVG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | L. Nootbaar | CF | 4 | 1 | 2 | 0 | 0 | 1 | 0 | 0.5 | 1.350 |
2 | P. Goldschmidt | 1B | 4 | 1 | 2 | 1 | 0 | 1 | 2 | 0.5 | 1.600 |
3 | N. Arenado | 3B | 5 | 1 | 4 | 2 | 1 | 0 | 0 | 0.8 | 2.200 |
4 | A. Burleson | DH | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.000 |
5 | T. O'Neill | LF | 5 | 0 | 1 | 0 | 0 | 0 | 2 | 0.2 | 0.400 |
6 | J. Walker | RF | 3 | 2 | 1 | 1 | 1 | 1 | 1 | 0.333 | 1.833 |
7 | A. Knizner | C | 3 | 0 | 2 | 1 | 0 | 1 | 0 | 0.667 | 1.750 |
8 | T. Motter | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0.25 | 0.750 |
9 | T. Edman | SS | 4 | 1 | 1 | 1 | 1 | 0 | 1 | 0.25 | 1.250 |
Best Sportsbook Promotions
Why Join Multiple Sportsbooks?Athletics vs. Cardinals: Detailed Breakdown
Matchup Overview
- Teams: Athletics vs. Cardinals
- Date: Tuesday, August 15, 2023
- Time: 7:45 PM ET
- Venue: Busch Stadium
Current Betting Odds
- Spread: Cardinals favored at -1.5
- Total (Over/Under): 9
- Moneyline Odds: Athletics +194, Cardinals -225
Dimers' Win Probabilities
- Athletics: 36%
- Cardinals: 64%
Dimers.com's predictive model, renowned for its accuracy, assesses each team's chances by simulating the outcome of the game 10,000 times. This method provides a precise and unbiased view.
Our Prediction: Who Wins?
After extensive simulations, our model gives the Athletics a win probability of 36%, while the Cardinals have a win probability of 64%. Discover the best spread, over/under, and moneyline odds for the game on this page.
Summary
According to our analysis, the Cardinals are more likely to beat the Athletics in the MLB game at Busch Stadium on Tuesday. Discover the best spread, over/under and moneyline odds, picks and probabilities for the game on this page.
Our Athletics vs. Cardinals predictions, based on sophisticated simulations and current data, guide you in making informed decisions. Remember to bet responsibly and within your financial limits.
For additional resources and advice on responsible gambling, please call 1-800-GAMBLER.
When you click or tap on a link on Dimers that goes to a third-party website that we have a commercial relationship with (such as a sportsbook), we may receive a referral fee.
For further insights, explore our expert MLB predictions and the best MLB bets today, while our in-depth analysis includes MLB props, MLB futures, MLB odds, and the latest MLB news.