MLB - Predictions
Cubs vs. Cardinals Prediction, Picks and Odds
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Cubs | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 3 | 8 | 0 |
Cardinals | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 7 | 0 |
No. | Player | Pos | AB | R | H | RBI | HR | BB | SO | AVG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | N. Hoerner | 2B | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0.2 | 0.400 |
2 | S. Suzuki | RF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0.25 | 0.750 |
3 | I. Happ | LF | 2 | 1 | 1 | 0 | 0 | 2 | 1 | 0.5 | 1.750 |
4 | C. Bellinger | 1B | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0.5 | 1.250 |
5 | D. Swanson | SS | 3 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0.000 |
6 | Y. Gomes | DH | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 0.333 | 0.833 |
7 | M. Tauchman | CF | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2.000 |
8 | M. Mastrobuoni | 3B | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.500 |
9 | M. Amaya | C | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0.000 |
No. | Player | Pos | AB | R | H | RBI | HR | BB | SO | AVG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | L. Nootbaar | CF | 4 | 2 | 2 | 2 | 2 | 0 | 0 | 0.5 | 2.500 |
2 | P. Goldschmidt | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0.000 |
3 | N. Gorman | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0.25 | 0.750 |
4 | N. Arenado | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0.000 |
5 | W. Contreras | DH | 3 | 0 | 1 | 0 | 0 | 1 | 1 | 0.333 | 0.833 |
6 | T. O'Neill | LF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0.25 | 0.500 |
7 | B. Donovan | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
8 | A. Burleson | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
9 | P. DeJong | SS | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0.333 | 0.666 |
Best Sportsbook Promotions
Why Join Multiple Sportsbooks?Cubs vs. Cardinals: Detailed Breakdown
Matchup Overview
- Teams: Cubs vs. Cardinals
- Date: Friday, July 28, 2023
- Time: 8:15 PM ET
- Venue: Busch Stadium
Current Betting Odds
- Spread: Cardinals favored at -1.5
- Total (Over/Under): 9.5
- Moneyline Odds: Cubs +136, Cardinals -150
Dimers' Win Probabilities
- Cubs: 40%
- Cardinals: 60%
Dimers.com's predictive model, renowned for its accuracy, assesses each team's chances by simulating the outcome of the game 10,000 times. This method provides a precise and unbiased view.
Our Prediction: Who Wins?
After extensive simulations, our model gives the Cubs a win probability of 40%, while the Cardinals have a win probability of 60%. Discover the best spread, over/under, and moneyline odds for the game on this page.
Summary
According to our analysis, the Cardinals are more likely to beat the Cubs in the MLB game at Busch Stadium on Saturday. Discover the best spread, over/under and moneyline odds, picks and probabilities for the game on this page.
Our Cubs vs. Cardinals predictions, based on sophisticated simulations and current data, guide you in making informed decisions. Remember to bet responsibly and within your financial limits.
For additional resources and advice on responsible gambling, please call 1-800-GAMBLER.
When you click or tap on a link on Dimers that goes to a third-party website that we have a commercial relationship with (such as a sportsbook), we may receive a referral fee.
For further insights, explore our expert MLB predictions and the best MLB bets today, while our in-depth analysis includes MLB props, MLB futures, MLB odds, and the latest MLB news.