MLB - Predictions
Rays vs. Guardians Prediction, Picks and Odds
2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Rays | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 0 |
Guardians | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 5 | 1 |
No. | Player | Pos | AB | R | H | RBI | HR | BB | SO | AVG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | M. Margot | RF | 5 | 0 | 1 | 0 | 0 | 0 | 3 | 0.2 | 0.600 |
2 | R. Arozarena | LF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0.000 |
3 | W. Franco | SS | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
4 | H. Ramírez | DH | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0.000 |
5 | M. Mastrobuoni | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.000 |
6 | I. Paredes | 3B | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 0.333 | 0.833 |
7 | C. Bethancourt | C | 4 | 0 | 1 | 1 | 0 | 0 | 3 | 0.25 | 0.500 |
8 | J. Aranda | 1B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.000 |
9 | J. Siri | CF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0.25 | 0.500 |
No. | Player | Pos | AB | R | H | RBI | HR | BB | SO | AVG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | S. Kwan | LF | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0.5 | 1.000 |
2 | T. Freeman | SS | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.000 |
3 | J. Ramírez | DH | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.000 |
4 | J. Naylor | 1B | 3 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0.250 |
5 | O. Gonzalez | RF | 3 | 1 | 0 | 0 | 0 | 1 | 3 | 0 | 0.250 |
6 | A. Giménez | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0.250 |
7 | G. Arias | 3B | 3 | 1 | 1 | 1 | 1 | 0 | 2 | 0.333 | 1.666 |
8 | W. Brennan | CF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0.333 | 0.833 |
9 | A. Rosario | PH | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 2.000 |
Best Sportsbook Promotions
Why Join Multiple Sportsbooks?Rays vs. Guardians: Detailed Breakdown
Matchup Overview
- Teams: Rays vs. Guardians
- Date: Wednesday, September 28, 2022
- Time: 6:10 PM ET
- Venue: Progressive Field
Current Betting Odds
- Spread: Guardians favored at -1.5
- Total (Over/Under): 6
- Moneyline Odds: Rays +112, Guardians -125
Dimers' Win Probabilities
- Rays: 46%
- Guardians: 54%
Dimers.com's predictive model, renowned for its accuracy, assesses each team's chances by simulating the outcome of the game 10,000 times. This method provides a precise and unbiased view.
Our Prediction: Who Wins?
After extensive simulations, our model gives the Rays a win probability of 46%, while the Guardians have a win probability of 54%. Discover the best spread, over/under, and moneyline odds for the game on this page.
Summary
According to our analysis, the Guardians are more likely to beat the Rays in the MLB game at Progressive Field on Wednesday. Discover the best spread, over/under and moneyline odds, picks and probabilities for the game on this page.
Our Rays vs. Guardians predictions, based on sophisticated simulations and current data, guide you in making informed decisions. Remember to bet responsibly and within your financial limits.
For additional resources and advice on responsible gambling, please call 1-800-GAMBLER.
When you click or tap on a link on Dimers that goes to a third-party website that we have a commercial relationship with (such as a sportsbook), we may receive a referral fee.
For further insights, explore our expert MLB predictions and the best MLB bets today, while our in-depth analysis includes MLB props, MLB futures, MLB odds, and the latest MLB news.