MLB - More Betting
Home Run Cheat Sheet - HR Data, Stats, Matchups and More - Friday, September 22
Welcome to the Home Run Cheat Sheet! If you’re a regular Dimers user, you know there’s not much more we love to bet on than home runs, especially in the dog days of summer dominated by baseball. We use our cutting-edge predictive analytics machine combined with strong MLB betting trends to find both the best value and most likely home run hitters on any given day. Powered by our A.I. models, we run 1000s of simulations on every game in every slate to find out when the sportsbooks are wrong and how you can use that to your advantage to turn a long-term profit. You can find all of our home run props with an edge in our best MLB props today section.
However, even though we love our DimersBOT, a savvy bettor has no shortage of tools in their arsenal and knows that the more resources and data you can use to back up your bets, the stronger they’ll be. While nothing is ever a guarantee in sports betting, you’ll find yourself hitting your wagers more often than not when making full use of the resources available to you. Hopefully, this article will give you a little insight into how we arrive at our final decisions when putting together our HR Round Robins and two-leg HR parlay picks.
Check out our Best Bets for MLB and MLS, every single day!
Now, you should know that it definitely pays to have more than one funded US Sportsbook account when betting on sports.
For example, did you know that new users at bet365 can get $365 in bonuses with just their first $1 bet? That's easily one of the best promos to take advantage of when betting on sports this fall, and you can cash in from now until September 28th.
Home Run Cheat Sheet
For ease of use, this article will be broken into four main sections as follows:
- Today’s Starting Pitchers and their HR allowed data
- Hot hitters – most HR over last # of days
- The worst bullpens in terms of HR allowed
- Historical matchups – the hitters with the best HR and batting history
Be sure to cross-reference these lists with our MLB prop bets which continuously update throughout the day, as well as our Best Bets Today in All Sports for Friday, September 22.
🎯 Dinger Targets
Today’s starting pitchers with their total home runs and home runs per 9 allowed this season. Based on scheduled starters and subject to change.
PITCHER | OPPONENT | HR ALLOWED | IP | HR/9 |
M. Waldron (SD) | STL Cardinals | 7 | 29.2 | 2.16 |
L. Weaver (NYY) | ARI D-Backs | 27 | 114.1 | 2.13 |
B. Pfaadt (ARI) | NY Yankees | 20 | 86.0 | 2.09 |
S. Gipson-Long (DET) *AAA stats* | OAK Athletics | 20 | 99.2 | 1.81 |
J. Taillon (CHC) | COL Rockies | 26 | 138.1 | 1.69 |
P. Corbin (WSH) | ATL Braves | 30 | 171.0 | 1.58 |
K. Waldichuk (OAK) | DET Tigers | 22 | 130.0 | 1.52 |
D. Kremer (BAL) | CLE Guardians | 27 | 164.0 | 1.48 |
T. Megill (NYM) | PHI Phillies | 17 | 113.0 | 1.35 |
C. Bassitt (TOR) | TB Rays | 27 | 185.2 | 1.31 |
C. Ragans (KC) | HOU Astros | 12 | 83.2 | 1.30 |
N. Davis (COL) *AAA stats* | CHI Cubs | 8 | 63.0 | 1.14 |
A. Abbott (CIN) | PIT Pirates | 14 | 102.2 | 1.23 |
T. Toussaint (CWS) | BOS Red Sox | 10 | 76.2 | 1.18 |
P. Lopez (MIN) | LA Angels | 23 | 183.2 | 1.13 |
S. Manaea (SF) | LA Dodgers | 13 | 104.2 | 1.12 |
D. Duning (TEX) | SEA Mariners | 19 | 157.0 | 1.09 |
S. Bieber (CLE) | BAL Orioles | 14 | 117.0 | 1.08 |
T. Glasnow (TB) | TOR Blue Jays | 13 | 109.2 | 1.07 |
T. Walker (PHI) | NY Mets | 19 | 159.2 | 1.07 |
C. Burnes (MIL) | MIA Marlins | 22 | 184.2 | 1.07 |
D. Hudson (STL) | SD Padres | 8 | 70.1 | 1.03 |
B. Miller (SEA) | TEX Rangers | 14 | 123.0 | 1.02 |
F. Valdez (HOU) | KC Royals | 18 | 188.2 | 0.86 |
C. Morton (ATL) | WSH Nationals | 14 | 162.1 | 0.78 |
C. Ferguson (LAD) | SF Giants | 4 | 56.1 | 0.64 |
D. Daniel (LAA) *AAA stats* | MIN Twins | 0 | 29.1 | 0.00 |
PIT - TBD | CIN Reds | - | - | - |
MIA - TBD | MIL Brewers | - | - | - |
MORE: MLB Game-By-Game Predictions
🔥 Hot Hitters
These hitters have mashed a notable amount of home runs in recent weeks.
BATTER | TIMEFRAME (LAST # OF DAYS) | HR |
T. Turner (PHI) | Last 30 | 12 |
K. Schwarber (PHI) | Last 30 | 12 |
R. Acuna Jr. (ATL) | Last 30 | 11 |
R. Lewis (MIN) | Last 30 | 11 |
M. Olson (ATL) | Last 30 | 10 |
J. Rodriguez (SEA) | Last 30 | 10 |
N. Castellanos (PHI) | Last 7 | 4 |
J. Martinez (LAD) | Last 7 | 4 |
B. Rooker (OAK) | Last 7 | 4 |
J. Rogers (DET) | Last 7 | 4 |
💥 Down Bad Bullpens
Starting pitcher yanked early or threw a gem? Not to worry, these bullpens give up plenty of late-game dingers!
TEAM | RANK | HR ALLOWED |
WSH Nationals | 1st | 89 |
TEX Rangers | 2nd | 83 |
OAK Athletics | T-3rd | 79 |
DET Tigers | T-3rd | 79 |
BOS Red Sox | T-4th | 77 |
KC Royals | T-4th | 77 |
CHI White Sox | T-4th | 77 |
LA Angels | T-5th | 75 |
ARI D-Backs | T-5th | 75 |
MORE: Today's Hottest MLB Trends
🤝 Hello, Old Friend
These hitters have some reliable history against the starter they’ll be facing. Players with just one home run will typically require a minimum of 10 PAs and a .250 batting average unless otherwise noted. Sample sizes will vary.
BATTER | OPP. PITCHER | PLATE APPEARANCES | HR | AVG |
M. Betts (LAD) | S. Manaea (SF) | 29 | 3 | .385 |
O. Albies (ATL) | P. Corbin (WSH) | 31 | 3 | .433 |
A. Santander (BAL) | S. Bieber (CLE) | 12 | 2 | .182 |
R. Grichuk (LAA) | P. Lopez (MIN) | 8 | 2 | .286 |
M. Ozuna (ATL) | P. Corbin (WSH) | 44 | 2 | .195 |
A. Riley (ATL) | P. Corbin (WSH) | 33 | 2 | .286 |
O. Arcia (ATL) | P. Corbin (WSH) | 21 | 2 | .500 |
D. Smith (WSH) | C. Morton (ATL) | 16 | 1 | .214 |
J. Rodriguez (SEA) | D. Dunning (TEX) | 13 | 1 | .231 |
J. McCann (BAL) | S. Bieber (CLE) | 10 | 1 | .333 |
M. Yastrzemski (SF) | C. Ferguson (LAD) | 8 | 1 | .429 |
C. Taylor (LAD) | S. Manaea (SF) | 16 | 1 | .286 |
E. Escobar (LAA) | P. Lopez (MIN) | 11 | 1 | .364 |
F. Freeman (LAD) | S. Manaea (SF) | 13 | 1 | .364 |
C. Raleigh (SAE) | D. Dunning (TEX) | 11 | 1 | .364 |
V. Guerrero Jr. (TOR) | T. Glasnow (TB) | 12 | 1 | .400 |
K. Pillar (ATL) | P. Corbin (WSH) | 15 | 1 | .357 |
G. Springer (TOR) | T. Glasnow (TB) | 11 | 1 | .500 |
R. O'Hearn (BAL) | S. Bieber (CLE) | 19 | 1 | .353 |
*Designates potential starters not yet confirmed
Dimers' 👉 Best US Betting Sites 👈
Enjoy gambling responsibly. Treat it as entertainment, not a way to make money and only gamble with funds you can afford to lose. Know when to stop and seek support if needed. Remember, gambling should be a fun and enjoyable experience. If you or someone you know has a gambling problem, crisis counseling and referral services can be accessed by calling 1-800-GAMBLER.